100% Nylon
UV-resistant, windproof, UPF 50+ protection
Loose oversized fit with adjustable drawcords
Cooling feel, stain-resistant protective fabric
Lightweight yet structured, perfect for daily summer wear
CM
INCH
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 59cm | 61cm | 63cm | 65cm |
Length | 64cm | 66cm | 68cm | 70cm |
PTP | 61.50cm | 63.50cm | 65.50cm | 67.50cm |
Sleeve Length | 52cm | 53cm | 54cm | 55cm |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 23.25" | 24" | 24.75" | 25.5" |
Length | 25.25" | 26" | 26.75" | 27.5" |
PTP | 24.25" | 25" | 25.75" | 26.5" |
Sleeve Length | 20.5" | 20.75" | 21.25" | 21.75" |

This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com