Features embroidered Wabbit Wellbr(e)day logo at front chest
Unisex, loose-fit silhouette for relaxed comfort
Fabric: 73.31% cotton, 26.69% Sorona, 230gsm
Quick-drying, antibacterial, and cooling with ICE Fabric.
UV-resistant (50+ UPF), lightweight, and breathable for all-day comfort.
CM
INCH
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoulder | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
Length | 70.50cm | 72.50cm | 74.50cm | 76.50cm | 78.50cm | 80.50cm |
PTP | 59.50cm | 61.50cm | 63.50cm | 65.50cm | 67.50cm | 69.50cm |
Sleeve Length | 20.50cm | 21.50cm | 22.50cm | 23.50cm | 24.50cm | 25.50cm |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoulder | 20.5" | 21.25" | 22" | 22.75" | 23.5" | 24.5" |
Length | 27.75" | 28.5" | 29.25" | 30" | 31" | 31.75" |
PTP | 23.5" | 24.25" | 25" | 25.75" | 26.5" | 27.25" |
Sleeve Length | 8" | 8.5" | 8.75" | 9.25" | 9.75" | 10" |

This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com