Features embroidered Wabbit logo at front chest
Women, Sleeveless pleated vest
Fabric: 89.7% cotton, 10.3% Spandex, 235gsm
Lightweight, and breathable for all-day comfort
CM
INCH
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 14.50cm | 15cm | 15.50cm | 16cm |
Length | 44.50cm | 46cm | 47.50cm | 49cm |
PTP | 33cm | 35cm | 37cm | 39cm |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 5.75" | 6" | 6" | 6.25" |
Length | 17.5" | 18" | 18.75" | 19.25" |
PTP | 13" | 13.75" | 14.5" | 15.25" |

This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com