CM
INCH
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 56cm | 58cm | 60cm | 62cm |
| Length | 64cm | 66cm | 68cm | 70cm |
| PTP | 60cm | 62cm | 64cm | 66cm |
| Sleeve Length | 19cm | 20cm | 21cm | 22cm |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 22" | 22.75" | 23.5" | 24.5" |
| Length | 25.25" | 26" | 26.75" | 27.5" |
| PTP | 23.5" | 24.5" | 25.25" | 26" |
| Sleeve Length | 7.5" | 7.75" | 8.25" | 8.75" |
This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com







