CM
INCH
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 44cm | 45.50cm | 47cm | 48.50cm |
| Length | 66cm | 69cm | 70cm | 72cm |
| PTP | 48cm | 50cm | 52cm | 54cm |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 17.25" | 18" | 18.5" | 19" |
| Length | 26" | 27.25" | 27.5" | 28.25" |
| PTP | 19" | 19.75" | 20.5" | 21.25" |
This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com




