Features embroidered Wabbit logo at front chest
Women, Cropped straight shoulder
Fabric: 89.7% cotton, 10.3% Spandex, 235gsm
Lightweight, and breathable for all-day comfort.
CM
INCH
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 32.50cm | 34cm | 35.50cm | 37cm |
Length | 38cm | 39cm | 40cm | 41cm |
PTP | 34.50cm | 36.50cm | 38.50cm | 40.50cm |
Sleeve Length | 9cm | 9.50cm | 10cm | 10.50cm |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 12.75" | 13.5" | 14" | 14.5" |
Length | 15" | 15.25" | 15.75" | 16.25" |
PTP | 13.5" | 14.25" | 15.25" | 16" |
Sleeve Length | 3.5" | 3.75" | 4" | 4.25" |

This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com