CM
INCH
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 48cm | 52cm | 54cm | 56cm |
| Length | 76cm | 77cm | 80cm | 82cm |
| PTP | 54cm | 57cm | 61cm | 67cm |
| Sleeve Length | 72cm | 74cm | 75cm | 76cm |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 19" | 20.5" | 21.25" | 22" |
| Length | 30" | 30.25" | 31.5" | 32.25" |
| PTP | 21.25" | 22.5" | 24" | 26.5" |
| Sleeve Length | 28.25" | 29.25" | 29.5" | 30" |
This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com