CM
INCH
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 58cm | 60cm | 62cm | 64cm | 66cm | 68cm |
| Length | 70cm | 72cm | 74cm | 76cm | 78cm | 80cm |
| PTP | 60cm | 62cm | 64cm | 66cm | 68cm | 70cm |
| Sleeve Length | 55cm | 56cm | 57cm | 58cm | 59cm | 60cm |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 22.75" | 23.5" | 24.5" | 25.25" | 26" | 26.75" |
| Length | 27.5" | 28.25" | 29.25" | 30" | 30.75" | 31.5" |
| PTP | 23.5" | 24.5" | 25.25" | 26" | 26.75" | 27.5" |
| Sleeve Length | 21.75" | 22" | 22.5" | 22.75" | 23.25" | 23.5" |
This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com


