CM
INCH
| Size | S | M |
|---|---|---|
| Waist | 34cm | 38cm |
| Hip | 61cm | 65cm |
| Length | 57cm | 59cm |
| Leg Opening | 33cm | 35cm |
| Size | S | M |
|---|---|---|
| Waist | 13.5" | 15" |
| Hip | 24" | 25.5" |
| Length | 22.5" | 23.25" |
| Leg Opening | 13" | 13.75" |
This is an approximate conversion to help you find your size. The sizes are rounded to closest value +2 Cm/-2 Cm.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
For all order-related queries, please email us directly at order@wellbredstore.com

